Description
Une barboteuse en maille grise au charme délicieusement rétro, ornée d'un empiècement ajouré écru et d'un petit nœud délicat.
Caractéristiques :
- Modèle : Barboteuse en maille à manches longues.
- Détails : Col arrondi, empiècement ajouré contrasté bordé de dentelle et petit nœud sur le devant.
- Fermeture : Boutons à l'entrejambe pour faciliter l'habillage.
- Composition : Maille douce à base de coton.
- Style : Une pièce élégante et confortable, parfaite portée avec des chaussettes hautes.
Size Guide
Daywear, pants, shorts, underwear, dress and sleepwear
For example, if your child is between 60 and 65 cm tall, we recommend that you choose a 3-month size. If your child is over 65 cm tall, it would be better to choose a 6-month size to ensure greater comfort and a longer period of use.
| Age | Stature |
| 3 months | 60 - 65 cm |
| 6 months | 70 - 75 cm |
| 12 - 18 months | 80 - 85 cm |
| 18 - 24 months | 90 - 95 cm |
| 3 years | 100 - 105 cm |
| 4 years | 110 - 115 cm |
| 5 years | 120 - 125 cm |
| 6 years | 130 - 135 cm |
| 7 years | 140 - 145 cm |
| Mom Size | Stature |
| S | 1.60 m |
| M | 1.65 m |
| L | 1.70 m |
Shoes, slippers, socks and tights
| Age | Foot Size | French Size |
| Birth - 6 months | 10.4 - 11.1 cm | 17 - 18 |
| 7 - 12 months | 11.7 - 12.4 cm | 19 - 20 |
| 13 - 18 months | 13.1 - 13.7 cm | 21 - 22 |
| 19 - 23 months | 14.4 - 15.1 cm | 23 - 24 |
| 2 years | 15.7 cm | 25 |
| 3 years | 16.4 cm | 26 |
| 4 years | 17.1 cm | 27 |
| 5 years | 17.7 cm | 28 |
| 6 years | 18.4 cm | 29 |
| 7 years | 19.1 cm |
30 |
Beanies, hats
| Age | Head Measurement |
| Birth - 3 months | 35 - 40 cm |
| 4 - 6 months | 41 - 43 cm |
| 7 - 12 months | 44 - 46 cm |
| 2 years | 47 - 50 cm |
| 3 years | 51 cm |
| 4 years | 52 cm |
| 5 years | 53 cm |
Maintenance Tips
Clothes
![]() |
Wash at 30° |
![]() |
Prohibited chlorine |
![]() |
No dryer |
![]() |
Low ironing |
![]() |
No dry cleaning |






