Daywear, trousers, shorts, underwear, dress and nightwear

Age / Height (inches; cm)

N - 3 months / 20 - 26 " ; 51 - 66cm

4 - 6 months / 26 - 29 " ; 67 - 73 cm

7 months - 1 year / 29 - 31"; 74 - 80cm

2 years / 32 - 35"; 81 - 90 cm

3 years / 36 - 39"; 91 - 100 cm

4 years / 40 - 43"; 101 - 110 cm

5 years / 44 - 47"; 111 - 120 cm

6 years / 48 - 51"; 121 - 130 cm

For Mom

S / 63"; 1.60m

M / 65"; 1.65m

L / 67"; 1.70m

Shoes, slippers, socks and tights

Age / Length of foot ( cm) / EU Size

NOT - 6 months / 10.4 - 11.1cm / 17 - 18

7 - 12 months / 11.7 - 12.4 cm / 19 - 20

13 - 18 months / 13.1 - 13.7 cm / 21 - 22

19 - 23 months / 14.4 - 15.1 cm / 23 - 24

2 years old / 15.7 cm / 25

3 years old / 16.4cm / 26

4 years old / 17.1cm / 27

5 years old / 17.7cm / 28

6 years old / 18.4cm / 29

7 years old / 19.1cm / 30

Hats, caps

Age / Head Measurement (inches; cm)

N - 3 months / 13.8 - 15.7 " ; 35 - 40 cm

4 - 6 months / 16.1 - 16.9 "; 41 - 43cm

7 - 12 months / 17.3 - 18.1 "; 44 - 46 cm

2 years / 18.5 - 19.7 "; 47 - 50 cm

3 years / 20" 51 cm

4 years / 20.5"; 52 cm

5 years / 20.9"; 53 cm